95-01 EXPLORERMOUNTAINEERSPORT TRAC 4WD98-11 RANGER 4WD FRONT SUSPENSION ENHANCEMENT SYSTEM

1 / 2
95-01 EXPLORERMOUNTAINEERSPORT TRAC 4WD98-11 RANGER 4WD FRONT SUSPENSION ENHANCEMENT SYSTEM
MPN: FXF1004AUPC: 00809933001340In Stock
Only 6 left in stock - order soon! $269.36$324.82SAVE 17%
Starting at $23/mowithaffirm
95-01 EXPLORERMOUNTAINEERSPORT TRAC 4WD98-11 RANGER 4WD FRONT SUSPENSION ENHANCEMENT SYSTEM
95-01 EXPLORERMOUNTAINEERSPORT TRAC 4WD98-11 RANGER 4WD FRONT SUSPENSION ENHANCEMENT SYSTEM
Technical Specifications
| Length | 9.5 in |
| Width | 5.25 in |
| Height | 4.75 in |
| Part Number | FXF1004A |
| UPC | 00809933001340 |
| Bracket Color | Black |
| Bracket Material | Steel |
| Bushing Color | Black |
| Bushing Material | Rubber |
| Case Quantity | 1 |
| Country of Origin | CA |
| Emissions | Emissions Compliance Exempt |
| Grade Type | Performance |
| Height | 4.75 |
| Height (in) | 4.8 |
| Installation Instructions | https://sdda.semadata.org/Standard/Timbren Industries Inc/Timbren SES Installation Instructions - sku FXF1004A.pdf |
| Item Quantity/Size | 1 EA |
| Length | 9.5 |
| Length (in) | 7 |
| Mounting Hardware Included | Yes |
| Prop 65 Warning | N |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Each |
| Rated Capacity | 4000 LB |
| Spring Rate | Progressive |
| Universal Or Specific Fit | Specific |
Installation Overview
Difficulty
🔧🔧🔧🔧⚪
Advanced
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide →Complete the BuildMore from Timbren